| RANK | NAME | COUNTRY | 2023 | 2024 | 2026 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | JOSE NOELITO JR. | PHI | 30 | 30 | ||
| 2 | NGUYEN PHUOC DEN | VIE | 26 | 26 | ||
| 3T | DANG TUAN ANH | VIE | 22 | 22 | ||
| 3T | PHAM DUC TRONG | VIE | 22 | 22 | ||
| 5 | TRAN UT NGOC | VIE | 18 | 18 | ||
| 6 | HOANG NHAT NAM | VIE | 18 | 18 | ||
| 7 | TRUONG TRAN NHAT MINH | VIE | 18 | 18 | ||
| 8 | WILLIANSYAH ANGGI | INA | 18 | 18 | ||
| 9 | NGUYEN TIEN NHAT | VIE | 14 | 14 | ||
| 10 | MUHAMMAD FAJRI | INA | 14 | 14 | ||
| 11 | CHEONG JIA HUI JEFFERSON | SGP | 14 | 14 | ||
| 12 | ERGINA LEE EIGRAN | PHI | 14 | 14 | ||
| 13 | MUHAMMAD AMIR SYZWAN ABD HADI | MAS | 10 | 10 | ||
| 14 | TASMARA ODY | INA | 10 | 10 | ||
| 15 | SEET ISAAC KAI XUAN | MAS | 10 | 10 | ||
| 16 | RABINDRANATH JESAIAH LYSHANT | MAS | 10 | 10 | ||
| 17 | KOK KELVYN MANCHENG | MAS | 6 | 6 | ||
| 18 | BAUTISTA JIAN MIGUEL | PHI | 6 | 6 | ||
| 19 | KOH I-JIE | MAS | 6 | 6 | ||
| 20 | ONG ZHUNG ZHI | MAS | 6 | 6 | ||
| 21 | KIEU ANH HOANG | VIE | 6 | 6 | ||
| 22 | NEGARA VITSON BASTIAN KUSUMA | INA | 6 | 6 | ||
| 23 | NASHRIQ MOKSIN | BRU | 6 | 6 | ||
| 24 | IDRIS AK AHMAD SOFHI PG | BRU | 6 | 6 | ||
| 25 | SAKNUK SAVOUN | CAM | 6 | 6 | ||
| 26 | THONG TANGCHIN | CAM | 6 | 6 | ||
| 27 | MOHAN ARVIND | MAS | 6 | 6 | ||
| 28 | DELA CRUZ JR REX | PHI | 6 | 6 | ||
| 29 | MUHAMMAD AIMAN NAJMI BIN MOHD ZAFRIL RIZAL | MAS | 6 | 6 | ||
| 30 | CHONG WEI HNG | SGP | 6 | 6 | ||
| 31 | HAO HAN ISAAC FOONG | SGP | 6 | 6 | ||
| 32 | RA NATHAN | CAM | 6 | 6 | ||
| 33 | NAZMAN SHAH AHMAD AIMAN SHAH BIN | MAS | 2 | 2 | ||
| 34 | LAU LEE GINN | MAS | 2 | 2 | ||
| 35 | MUHAMMAD NAZHAN IZZANI BIN MOHD ZAFRIL RIZAL | MAS | 2 | 2 | ||
| 36 | IDONGESIT MAHATHIR | MAS | 2 | 2 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2026 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | NGUYEN MINH QUANG | VIE | 30 | 30 | ||
| 2 | CHENG TRISTAN XING HAN | MAS | 26 | 26 | ||
| 3T | VINOD KAMALANATHAN KAERLAN | MAS | 22 | 22 | ||
| 3T | GOH WEN HAO | MAS | 22 | 22 | ||
| 5 | TRANQUILAN SAMMUEL | PHI | 18 | 18 | ||
| 6 | MOHAMMAD ZULFIKAR | INA | 18 | 18 | ||
| 7 | NGUYEN TRUONG GIANG | VIE | 18 | 18 | ||
| 8 | CHONG HONG LI | MAS | 18 | 18 | ||
| 9 | ANNUR ASHARI | INA | 14 | 14 | ||
| 10 | CAO MINH DUYET | VIE | 14 | 14 | ||
| 11 | MUHAMMAD FATAH PRASSETYO | INA | 14 | 14 | ||
| 12 | PHAM QUOC TAI | VIE | 14 | 14 | ||
| 13 | MEGAT ZUHRIL BIN MEGAT ZARIMAN | MAS | 10 | 10 | ||
| 14 | NATAKUSUMA HYDHEER AKSON | MAS | 10 | 10 | ||
| 15 | PEREZ NATHANIEL | PHI | 10 | 10 | ||
| 16 | HARRIS IAN ZAFIR BIN | MAS | 10 | 10 | ||
| 17 | NGUYEN VAN HAI | VIE | 6 | 6 | ||
| 18 | TAY DANIEL | SGP | 6 | 6 | ||
| 19 | LACERNA REINDELLE | PHI | 6 | 6 | ||
| 20 | SOH JASPER | SGP | 6 | 6 | ||
| 21 | HENG YU SHERN | MAS | 6 | 6 | ||
| 22 | LE THANH TAI | VIE | 6 | 6 | ||
| 23 | TENGKU 'AMIR MAHMUD BIN TENGKU MU'ADZAM SADRUDDIN | MAS | 6 | 6 | ||
| 24 | TAN YE KAI | SGP | 6 | 6 | ||
| 25 | AMORES JOSEPH DEN | PHI | 6 | 6 | ||
| 26 | ARIONI ALDO PRATAMA | INA | 6 | 6 | ||
| 27 | LEE JASON NERN QI | MAS | 6 | 6 | ||
| 28 | VU TAN HIEP | VIE | 6 | 6 | ||
| 29 | PASAN PAUL CEDRIC | PHI | 6 | 6 | ||
| 30 | MERCADO JOSE LORENZO | PHI | 6 | 6 | ||
| 31 | NGO MINH HOANG | VIE | 6 | 6 | ||
| 32 | RISNUTAMA KURNIA | INA | 6 | 6 | ||
| 33 | MUHAMMAD AMMAR ADLI BIN SHUKRI | MAS | 2 | 2 | ||
| 34 | TING RAY HOH HAO | MAS | 2 | 2 | ||
| 35 | MOHAMMAD KHALIS BIN MOHAMMAD KAMIL | MAS | 2 | 2 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2026 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | VU THANH AN | VIE | 30 | 30 | ||
| 2 | NGUYEN XUAN LOI | VIE | 26 | 26 | ||
| 3T | NGUYEN VAN QUYET | VIE | 22 | 22 | ||
| 3T | SRINUALNAD VORAGUN | THA | 22 | 22 | ||
| 5 | TO DUC ANH | VIE | 18 | 18 | ||
| 6 | MUHAMMAD IRFANDI NURKAMIL | INA | 18 | 18 | ||
| 7 | DHISULLIMAH RICKY | INA | 18 | 18 | ||
| 8 | AGATEP ANDRE DOMINIC | PHI | 18 | 18 | ||
| 9 | LE VAN BANG | VIE | 14 | 14 | ||
| 10 | WIRIYATANGSAKUL PANACHAI | THA | 14 | 14 | ||
| 11T | MUHAMMAD ZUHDI | INA | 14 | 14 | ||
| 11T | LUONG QUANG HIEU | VIE | 14 | 14 | ||
| 13 | AFRIADI DITA | INA | 10 | 10 | ||
| 14 | PHAN ANH DUONG | VIE | 10 | 10 | ||
| 15 | ASAHRIN MOHAMMAD HAZIQ | BRU | 10 | 10 | ||
| 16 | FONG TYRSTEN | MAS | 10 | 10 | ||
| 17 | ASAHRIN ANAQI DANISH | BRU | 6 | 6 | ||
| 18 | NAGAMNUT PHONGPIPAT | THA | 6 | 6 | ||
| 19 | LIM MAURICE JUN LIANG | MAS | 6 | 6 | ||
| 20 | ZULKARNAIN ICHWAN | INA | 6 | 6 | ||
| 21 | LEONG KEANE U QUAN | MAS | 6 | 6 | ||
| 22 | SUPLICO ENRICO LUCIO | PHI | 6 | 6 | ||
| 23 | JIMENEZ RAPHAEL MARTIN II | PHI | 6 | 6 | ||
| 24 | ONG DE YANG | MAS | 6 | 6 | ||
| 25 | CABRERA THOMAS ROBERT | PHI | 6 | 6 | ||
| 26 | LEE TONY | MAS | 6 | 6 | ||
| 27 | AKMAL ZEN FAEQ ZEN | MAS | 6 | 6 | ||
| 28 | ALQUSYAERI N. IQBAL JAELANI | INA | 6 | 6 | ||
| 29 | SYLVESTER RONALD | MAS | 6 | 6 | ||
| 30 | RAJ NATHANIEL ISAAC | MAS | 6 | 6 | ||
| 31 | LEE TERRY DONG WEI | MAS | 6 | 6 | ||
| 32 | MARUQUEZ KURT ROZAT | PHI | 6 | 6 | ||
| 33 | RATTANAKHAMCHOOWONG SUPANAT | THA | 2 | 2 | ||
| 34 | MANEEWONG SAHARAT | THA | 2 | 2 | ||
| 35 | WONG ADRIAN | BRU | 2 | 2 | ||
| 36 | HUNG HENG YU | MAS | 2 | 2 | ||
| 37 | NG JUN RUI | SGP | 2 | 2 | ||
| 38 | TEH ZI HAO | MAS | 2 | 2 | ||
| 39 | BUMROONGCHOK THAMMANAT | THA | 2 | 2 | ||
| 40 | CHONG VUI LUN | MAS | 2 | 2 | ||
| 41 | LEE AIDAN JARED | MAS | 2 | 2 | ||
| 42 | CLARIN JAROD SEBASTIAN | PHI | 2 | 2 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2026 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | FOONG ANTHEA ZI NING | SGP | 30 | 30 | ||
| 2 | VU THI HONG | VIE | 26 | 26 | ||
| 3T | PHAM HUYEN TRANG | VIE | 22 | 22 | ||
| 3T | LARRAZABAL ALEXA | PHI | 22 | 22 | ||
| 5 | YAP JING XUAN | MAS | 18 | 18 | ||
| 6 | ABELLA HANNIEL | PHI | 18 | 18 | ||
| 7 | ARBILON PRINCESS HONEY | PHI | 18 | 18 | ||
| 8 | NIEHLAH ANIS ROHADATUL | INA | 18 | 18 | ||
| 9 | NGUYEN PHUONG KIM | VIE | 14 | 14 | ||
| 10 | MEGAWATI MEGAWATI | INA | 14 | 14 | ||
| 11 | NGUYEN KIM NGAN | VIE | 14 | 14 | ||
| 12 | GOH BEE HUI ELECTRA | MAS | 14 | 14 | ||
| 13 | SHAHRIL RIDZA NATALIA SAFA | MAS | 10 | 10 | ||
| 14 | MATIAS ANDREA JENNELLE | PHI | 10 | 10 | ||
| 15 | DINOY IVY CLAIRE | PHI | 10 | 10 | ||
| 16 | NGUYEN THI KIEU OANH | VIE | 10 | 10 | ||
| 17 | AFRAWASIH NISA | INA | 6 | 6 | ||
| 18 | SEAH DENISE NING YI | SGP | 6 | 6 | ||
| 19 | SCHOFIELD CYRYLLE ANNE | PHI | 6 | 6 | ||
| 20 | YI LIZA | CAM | 6 | 6 | ||
| 21 | GOMEZ MARIA JULIANA | PHI | 6 | 6 | ||
| 22 | ONG MARIE | PHI | 6 | 6 | ||
| 23 | NICH SORN | CAM | 6 | 6 | ||
| 24 | MEN MONIKA | CAM | 6 | 6 | ||
| 25 | HO XIN MYNN | MAS | 6 | 6 | ||
| 26 | MOHD DAUD NABIELA NATASHA BINTI | MAS | 6 | 6 | ||
| 27 | DAMARIS ELYSIA | MAS | 6 | 6 | ||
| 28 | TAN XIAN MINN | MAS | 6 | 6 | ||
| 29 | ABDUL RAHMAN FARHATUL JANNAH | MAS | 6 | 6 | ||
| 30 | HENG TZE CHEN | MAS | 6 | 6 | ||
| 31 | HAI SREYSROS | MAS | 6 | 6 | ||
| 32 | MATUSSIN NORKHAIBRUNNISA HAJI | MAS | 6 | 6 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2026 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | LOZADA WILHELMINA | PHI | 30 | 30 | ||
| 2 | NGUYEN THI THU PHUONG 1 | VIE | 26 | 26 | ||
| 3T | RIZZAL SURAYYA | MAS | 22 | 22 | ||
| 3T | LEODA LUNDY WINONA | INA | 22 | 22 | ||
| 5 | NGUYEN THI TUOI | VIE | 18 | 18 | ||
| 6 | SHINNAKERDCHOKE CHAYANUTPHAT | THA | 18 | 18 | ||
| 7 | BELARMINO HANNAH DOMINIQUE | PHI | 18 | 18 | ||
| 8 | CATANTAN JANNA ALLYSAH | PHI | 18 | 18 | ||
| 9 | NGUYEN THI THU PHUONG 2 | VIE | 14 | 14 | ||
| 10 | TINIO JUSTINE GAIL | PHI | 14 | 14 | ||
| 11 | HA THI VAN ANH | VIE | 14 | 14 | ||
| 12 | KIRATIPAN NETSIREE | THA | 14 | 14 | ||
| 13 | KIRATIPAN NETTRINAN | THA | 10 | 10 | ||
| 14 | SIAHAAN ELDA AMELIA | INA | 10 | 10 | ||
| 15 | FLORES MARIEL | PHI | 10 | 10 | ||
| 16 | CAPINA MIYAKE | PHI | 10 | 10 | ||
| 17 | ANSIBIN KIMBERLY JANET | MAS | 6 | 6 | ||
| 18 | ABDUL RAZAK SOFEA NURFATNIN | MAS | 6 | 6 | ||
| 19 | POOSAMRANWILAI CHUTIKARN | THA | 6 | 6 | ||
| 20 | NORHAYATI NORHAYATI | INA | 6 | 6 | ||
| 21 | BACCAY MARTINA JENE | PHI | 6 | 6 | ||
| 22 | DAMARIS ELYSIA | MAS | 6 | 6 | ||
| 23 | WINDAH ISTIQOMAH | INA | 6 | 6 | ||
| 24 | FARADILAH PUTRI | INA | 6 | 6 | ||
| 25 | IDONGESIT EDU SOFEA | MAS | 6 | 6 | ||
| 26 | HAI SREYSROS | CAM | 6 | 6 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2026 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | PHUNG THI KHANH LINH | VIE | 30 | 30 | ||
| 2 | LE MINH HANG | VIE | 26 | 26 | ||
| 3T | PERMATASARI DIAH | INA | 22 | 22 | ||
| 3T | PHAM THI HUYEN | VIE | 22 | 22 | ||
| 5 | PHAM THI THU HOAI | VIE | 18 | 18 | ||
| 6 | PHOKAEW TONKHAW | THA | 18 | 18 | ||
| 7 | NICH SORN | CAM | 18 | 18 | ||
| 8 | NOVITHA GEBHY | INA | 18 | 18 | ||
| 9 | INNURAK ONWIPHA | THA | 14 | 14 | ||
| 10 | ISMAIL ALMA FAUZIAH | INA | 14 | 14 | ||
| 11T | DO THU TRANG | VIE | 14 | 14 | ||
| 11T | BUI THI THU HA | VIE | 14 | 14 | ||
| 13 | SRINUALNAD BANDHITA | THA | 10 | 10 | ||
| 14 | SOMPHAO ARISARA | THA | 10 | 10 | ||
| 15 | SAPITRI IMA | INA | 10 | 10 | ||
| 16 | NG VIVIEN WAI YAN | MAS | 10 | 10 | ||
| 17 | NURSAFARIN INDAH | INA | 6 | 6 | ||
| 18 | PUTRI ELVANDA CANTIKA | INA | 6 | 6 | ||
| 19 | DK SITI SYAHIRAH PG IDRIS | BRU | 6 | 6 | ||
| 20 | NADRA UMMI | INA | 6 | 6 | ||
| 21 | LIMSAKUL PERADA | THA | 6 | 6 | ||
| 22 | MARCHELINA DEA | INA | 6 | 6 | ||
| 23 | NORHAZIQAH ZAMRI | BRU | 6 | 6 | ||
| 24 | DELA SERNA KAIKAKU | PHI | 6 | 6 | ||
| 25 | SABARATNAM RESHA SHAVEENA | MAS | 6 | 6 | ||
| 26 | OH KAH GIOK | MAS | 6 | 6 | ||
| 27 | BUI THI LINH CHI | VIE | 6 | 6 | ||
| 28 | YI LIZA | CAM | 6 | 6 | ||
| 29 | CHOW CARYN MEI TENG | MAS | 6 | 6 | ||
| 30 | FATIN NURHAYATI MEJENIE | BRU | 6 | 6 | ||
| 31 | NUR AMINAH SYAZWANI AZMI | BRU | 6 | 6 | ||
| 32 | AISYATUL ALYA ABDUL MAJID | BRU | 2 | 2 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2025 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | NGUYEN THANH TRUNG | VIE | 30 | 30 | ||
| 2 | PHAM DUC TRONG | VIE | 26 | 26 | ||
| 3T | NGUYEN NHU THUAN KHIET | VIE | 22 | 22 | ||
| 3T | GODBOUT JOSEPH ANTHONY | PHI | 22 | 22 | ||
| 5 | KIEU ANH HOANG | VIE | 18 | 18 | ||
| 6 | SUNDARA ARVAL RAZIEL | INA | 18 | 18 | ||
| 7 | PHAM MINH DUONG | VIE | 18 | 18 | ||
| 8 | RABINDRANATH JESAIAH LYSHANT | MAS | 18 | 18 | ||
| 9 | BUI TUAN ANH | VIE | 14 | 14 | ||
| 10 | DELA CRUZ JR REX | PHI | 14 | 14 | ||
| 11 | NEGARA VITSON BASTIAN KUSUMA | INA | 14 | 14 | ||
| 12 | ONG ZHUNG ZHI | MAS | 14 | 14 | ||
| 13 | RAMOS JOHN DEXTER | PHI | 10 | 10 | ||
| 14 | MUHAMMAD AIMAN NAJMI BIN MOHD ZAFRIL RIZAL | MAS | 10 | 10 | ||
| 15 | CABRERA JOSE FABER | PHI | 10 | 10 | ||
| 16 | NAZMAN SHAH AHMAD AIMAN SHAH BIN | MAS | 10 | 10 | ||
| 17 | NGUYEN TUAN DUY | VIE | 6 | 6 | ||
| 18 | IDONGESIT MAHATHIR | MAS | 6 | 6 | ||
| 19 | HO CALIX ANDREAS | PHI | 6 | 6 | ||
| 20 | MOHAN LAKSHMAN | MAS | 6 | 6 | ||
| 21 | MOHAN ARVIND | MAS | 6 | 6 | ||
| 22 | MUHAMMAD AMIR HAMZAH BIN MOHD ZAFRIL RIZAL | MAS | 6 | 6 | ||
| 23 | WAN WEI AN NICHOLAS | MAS | 6 | 6 | ||
| 24 | NGUYEN MINH NHAT | VIE | 6 | 6 | ||
| 25 | BUENTIPO JR. MEYNARDO EDWARD | PHI | 6 | 6 | ||
| 26 | KHEU TIMA | CAM | 6 | 6 | ||
| 27 | RA NATHAN | CAM | 6 | 6 | ||
| 28 | FUENTES ENRICO GABRIEL | PHI | 6 | 6 | ||
| 29 | KIERAN JOHAN ADAM | MAS | 6 | 6 | ||
| 30 | MUHAMMAD AMIRUL DANIAL BIN ABD HADI | MAS | 6 | 6 | ||
| 31 | SINAT SORN | CAM | 6 | 6 | ||
| 32 | PHEARIN PHIRAK | CAM | 6 | 6 | ||
| 33 | IDONGESIT MAHADI | MAS | 2 | 2 | ||
| 34 | HOO ISSAC YU LUN | MAS | 2 | 2 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2025 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | VINOD KAMALANATHAN KAERLAN | MAS | 30 | 30 | ||
| 2 | CHONG HONG LI | MAS | 26 | 26 | ||
| 3T | SHOEMAKER LOUIS MARTI | PHI | 22 | 22 | ||
| 3T | HENG YU SHERN | MAS | 22 | 22 | ||
| 5T | TAY DANIEL | SGP | 18 | 18 | ||
| 5T | HARRIS IAN ZAFIR BIN | MAS | 18 | 18 | ||
| 7 | NATAKUSUMA HYDHEER AKSON | MAS | 18 | 18 | ||
| 8 | LEE JASON NERN QI | MAS | 18 | 18 | ||
| 9 | TAN YE KAI | SGP | 14 | 14 | ||
| 10 | TENGKU 'AMIR MAHMUD BIN TENGKU MU'ADZAM SADRUDDIN | MAS | 14 | 14 | ||
| 11 | BADROEL RIZWAN UZAIR ZAFRAN | MAS | 14 | 14 | ||
| 12 | PHOON WEY KEN JAYDEN | MAS | 14 | 14 | ||
| 13 | RAWTHER MOHAMED HAFIZ | MAS | 10 | 10 | ||
| 14 | NORDIN SAIF | MAS | 10 | 10 | ||
| 15 | MANUEL MARCUS ANTONIO | PHI | 10 | 10 | ||
| 16 | ADITIA RIO | INA | 10 | 10 | ||
| 17 | CHANG KINGSTON | MAS | 6 | 6 | ||
| 18 | GUINTO CLYD LORENZO | PHI | 6 | 6 | ||
| 19 | VU TAN HIEP | VIE | 6 | 6 | ||
| 20 | CHONG TING JING | MAS | 6 | 6 | ||
| 21 | KHEU TIMA | CAM | 6 | 6 | ||
| 22 | SIDIK M. FAJAR | INA | 6 | 6 | ||
| 23 | LUU HOANG LONG | VIE | 6 | 6 | ||
| 24 | FARADILAH SANDY DAFA | INA | 6 | 6 | ||
| 25 | HORPECHAKIT WUTTWORAPONG | THA | 6 | 6 | ||
| 26T | DENKOVITKIJ NATAWAN | THA | 6 | 6 | ||
| 26T | NGUYEN TRUONG GIANG | VIE | 6 | 6 | ||
| 28 | CHANSIRITHORN CHAOW-KHUN | THA | 6 | 6 | ||
| 29 | YUNUS EWAN WEISHAN | MAS | 6 | 6 | ||
| 30 | DENKOVITKIJ VIZIT | THA | 6 | 6 | ||
| 31 | ZAHARUDDIN HAQQIM | MAS | 6 | 6 | ||
| 32 | PHAM MINH DUONG | VIE | 6 | 6 | ||
| 33 | MUHAMMAD AMMAR ADLI BIN SHUKRI | MAS | 2 | 2 | ||
| 34 | MOHAMMAD KHALIS BIN MOHAMMAD KAMIL | MAS | 2 | 2 | ||
| 35 | CHU MATTHEW YANG MING | MAS | 2 | 2 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2025 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | AGATEP ANDRE DOMINIC | PHI | 30 | 30 | ||
| 2 | TRUONG HUY HOANG | VIE | 26 | 26 | ||
| 3T | LE VAN BANG | VIE | 22 | 22 | ||
| 3T | PHAN ANH DUONG | VIE | 22 | 22 | ||
| 5 | MUHAMMAD ANGGA MAULAN | INA | 18 | 18 | ||
| 6 | SIMANJUNTAK TIVRA MIKHAEL | INA | 18 | 18 | ||
| 7 | SUPANUT CHAINAKEN | THA | 18 | 18 | ||
| 8 | PONGDEE PAKARN | THA | 18 | 18 | ||
| 9 | SUPLICO ENRICO LUCIO | PHI | 14 | 14 | ||
| 10 | AKMAL ZEN FAEQ ZEN | MAS | 14 | 14 | ||
| 11 | BUMROONGCHOK THAMMANAT | THA | 14 | 14 | ||
| 12 | NGUYEN CANH TOAN | VIE | 14 | 14 | ||
| 13 | NAGAMNUT PHONGPIPAT | THA | 10 | 10 | ||
| 14 | PHEARIN PHIRAK | CAM | 10 | 10 | ||
| 15 | CABRERA THOMAS ROBERT | PHI | 10 | 10 | ||
| 16 | LEE TERRY DONG WEI | MAS | 10 | 10 | ||
| 17 | HUNG HENG YU | MAS | 6 | 6 | ||
| 18 | LUONG QUANG HIEU | VIE | 6 | 6 | ||
| 19 | LEE TONY | MAS | 6 | 6 | ||
| 20 | NOKTHONG KANTAPON | THA | 6 | 6 | ||
| 21 | LEO TREVOR DONG | SGP | 6 | 6 | ||
| 22 | TODTAEN APIRAK | THA | 6 | 6 | ||
| 23 | TEH ZI HAO | MAS | 6 | 6 | ||
| 24 | KAMAL RAKA FAHRI MAULIA | INA | 6 | 6 | ||
| 25 | LIM MAURICE JUN LIANG | MAS | 6 | 6 | ||
| 26 | NOFIANDRI ALFA | INA | 6 | 6 | ||
| 27 | KONG EASON | MAS | 6 | 6 | ||
| 28 | JIMENEZ RAPHAEL MARTIN II | PHI | 6 | 6 | ||
| 29 | SRIDANA NICHOLAS OWEN PUTRA | INA | 6 | 6 | ||
| 30T | CLARIN JAROD SEBASTIAN | PHI | 6 | 6 | ||
| 30T | CHANGADVEJ NARANGSI | THA | 6 | 6 | ||
| 32 | BILUBDULLAH ANNAWIN | THA | 6 | 6 | ||
| 33 | LEONG KEANE U QUAN | MAS | 2 | 2 | ||
| 34 | LEE JIA CHENG DYLAN | MAS | 2 | 2 | ||
| 35T | RAJ NATHANIEL ISAAC | MAS | 2 | 2 | ||
| 35T | GUINTO YLLAC JAVIER | PHI | 2 | 2 | ||
| 37 | SINAT SORN | CAM | 2 | 2 | ||
| 38 | CHAN XAVIER CHUAN YIP | MAS | 2 | 2 | ||
| 39 | CO SAY MARCUS VICTOR | PHI | 2 | 2 | ||
| 40 | YONG HAO | MAS | 2 | 2 | ||
| 41 | YU ONG JIAN | MAS | 2 | 2 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2025 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | NGUYEN THI KIEU OANH | VIE | 30 | 30 | ||
| 2 | AFRAWASIH NISA | INA | 26 | 26 | ||
| 3T | HARRISON ASHLEY MAE MICHELLE | PHI | 22 | 22 | ||
| 3T | LARRAZABAL ALEXA | PHI | 22 | 22 | ||
| 5 | PHAM HUYEN TRANG | VIE | 18 | 18 | ||
| 6 | DO THI HA GIANG | VIE | 18 | 18 | ||
| 7 | NGUYEN KIM NGAN | VIE | 18 | 18 | ||
| 8 | SEAH DENISE NING YI | SGP | 18 | 18 | ||
| 9 | SALVADOR IVANA | PHI | 14 | 14 | ||
| 10 | BACCAY MARTINA JENE | PHI | 14 | 14 | ||
| 11 | UY JANA ANNIKA | PHI | 14 | 14 | ||
| 12 | DELA CRUZ CHIARA MICHAELA | PHI | 14 | 14 | ||
| 13 | MEN MONIKA | CAM | 10 | 10 | ||
| 14 | ABDUL RAHMAN FARHATUL JANNAH | MAS | 10 | 10 | ||
| 15 | HO XIN MYNN | MAS | 10 | 10 | ||
| 16 | SUNDARA ALZENNA LAIQA LUBENA | INA | 10 | 10 | ||
| 17 | AYUDHEA VINDI FLORENCIA | INA | 6 | 6 | ||
| 18 | HAI SREYSROS | CAM | 6 | 6 | ||
| 19 | RAFAEL RANA IMOGEN | PHI | 6 | 6 | ||
| 20 | ABDUL RAHMAN BUSYRATUL JANNAH | MAS | 6 | 6 | ||
| 21 | TAN XIAN MINN | MAS | 6 | 6 | ||
| 22 | SYKAT ROBYN NOELLE | PHI | 6 | 6 | ||
| 23 | HENG TZE CHEN | MAS | 6 | 6 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2025 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | RIZZAL SURAYYA | MAS | 30 | 30 | ||
| 2 | BELARMINO HANNAH DOMINIQUE | PHI | 26 | 26 | ||
| 3T | KIRATIPAN NETSIREE | THA | 22 | 22 | ||
| 3T | CATANTAN JANNA ALLYSAH | PHI | 22 | 22 | ||
| 5 | KIRATIPAN NETTRINAN | THA | 18 | 18 | ||
| 6 | ODDETHRAGUNA ALLEYDA SITI | INA | 18 | 18 | ||
| 7 | NORHAYATI NORHAYATI | INA | 18 | 18 | ||
| 8 | CAPINA MIYAKE | PHI | 18 | 18 | ||
| 9 | LE THI NHUNG | VIE | 14 | 14 | ||
| 10 | LABIBA SAKILA | INA | 14 | 14 | ||
| 11 | NGUYEN THI THANH LAM | VIE | 14 | 14 | ||
| 12 | POOSAMRANWILAI CHUTIKARN | THA | 14 | 14 | ||
| 13 | REYNARA SHAFIRA NADIA | INA | 10 | 10 | ||
| 14 | FARADILAH PUTRI | INA | 101 | 101 | ||
| 15 | ABDUL RAZAK SOFEA NURFATNIN | MAS | 10 | 10 | ||
| 16 | BACCAY MARTINA JENE | PHI | 10 | 10 | ||
| 17 | IDONGESIT EDU SOFEA | MAS | 6 | 6 | ||
| 18 | FLORES MARIEL | PHI | 6 | 6 | ||
| 19 | HAI SREYSROS | CAM | 6 | 6 | ||
| 20 | DELA CRUZ CHIARA MICHAELA | PHI | 6 | 6 |
| RANK | NAME | COUNTRY | 2023 | 2024 | 2025 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | PHAM THI HUYEN | VIE | 30 | 30 | ||
| 2 | DELA SERNA KAIKAKU | PHI | 26 | 26 | ||
| 3T | BUI THI LINH CHI | VIE | 22 | 22 | ||
| 3T | SABARATNAM RESHA SHAVEENA | MAS | 22 | 22 | ||
| 5 | WONGTHONGSRI PEEMPAT | THA | 18 | 18 | ||
| 6 | LIMSAKUL PERADA | THA | 18 | 18 | ||
| 7 | KOLAN PARICHAT | THA | 18 | 18 | ||
| 8 | CORDELEA BIFANI IVANA | INA | 18 | 18 | ||
| 9 | TEEKA KANRAWEE | THA | 14 | 14 | ||
| 10T | TIU ARIANNA | PHI | 14 | 14 | ||
| 10T | WANG NATALIE | MAS | 14 | 14 | ||
| 12 | PIAMSA-NGA NATCHANID | THA | 14 | 14 | ||
| 13 | CO SAY MEAGAN ELIZABETH | PHI | 10 | 10 | ||
| 14 | SEMAPAKDI AYSIKA CHODEN | THA | 10 | 10 | ||
| 15 | BOY MAIEV TYRANDE | PHI | 10 | 10 | ||
| 16 | SUM SUHUI | MAS | 10 | 10 | ||
| 17 | KAIYANUN YANISA | THA | 6 | 6 | ||
| 18 | NUR AMINAH SYAZWANI AZMI | BRU | 6 | 6 | ||
